Serving Size: 1 Capsule
Servings Per Container: 100
AMT | %DV | |
---|---|---|
Thiamin (as thiamine hydrochloride) | 25 mg | 2,083% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 20 mg | 1,538% |
Niacin (as inositol hexanicotinate and niacin) | 95 mg | 594% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 20 mg | 1,176% |
Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and calcium folinate] | 680 mcg DFE (400 mcg) | 170% |
Vitamin B12 (as MECOBALACTIVE® methylcobalamin and adenosylcobalamin) | 50 mcg | 2,083% |
Biotin | 750 mcg | 2,500% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 2,500% |
Choline (as choline bitartrate) | 50 mg | 9% |
DV = Daily Value |
Beoordelingen
Er zijn nog geen beoordelingen.