Beschrijving
Nutritional values | per 100 g | per daily dose |
Energy | 1631 kJ/390 kcal | 489 kJ/117 kcal |
Fat of which saturated fatty acids |
3.2 g 0.9 g |
0.9 g 0.3 g |
Carbohydrates of which sugar |
7.7 g <0.5 g |
2.31 g <0.5 g |
Fibre | 2.7 g | 0.8 g |
Protein | 84 g | 25 g |
Salt | 2.7 g | 0.82 g |
Amino acids | per 100 g | per daily dose |
L-alanine | 4.06 g | 1.22 g |
L-arginine | 7.18 g | 2.15 g |
L-asparaginic/aspartic acid | 8.73 g | 2.62 g |
L-cystine | 1.14 g | 0.34 g |
L-glutaminic acid | 14.60 g | 4.38 g |
glycine | 3.52 g | 1.06 g |
L-histidine | 2.06 g | 0.62 g |
L-isoleucine | 3.72 g | 1.12 g |
L-leucine | 7.13 g | 2.14 g |
L-lysine | 4.64 g | 1.39 g |
L-methionine | 1.97 g | 0.59 g |
L-phenylalanine | 4.64 g | 1.39 g |
L-proline | 3.77 g | 1.13 g |
L-serine | 4.32 g | 1.30 g |
L-threonine | 3.21 g | 0.97 g |
L-tryptophan | 0.81 g | 0.24 g |
L-tyrosine | 3.83 g | 1.15 g |
L-valine | 4.68 g | 1.40 g |
TOTAL: | 84.00 g | 25.20 g |
Beoordelingen
Er zijn nog geen beoordelingen.